# Countries

KrosAI provides local phone numbers in markets underserved by traditional providers like Twilio and Vonage. We focus on Africa and the Middle East, where we have direct carrier relationships.

## Coverage Map

| Region          | Countries      | Status      |
| --------------- | -------------- | ----------- |
| West Africa     | Nigeria, Ghana | ✅ Available |
| East Africa     | Kenya, Rwanda  | ✅ Available |
| Southern Africa | South Africa   | ✅ Available |
| North Africa    | Egypt          | ✅ Available |
| Middle East     | UAE            | ✅ Available |

## Africa

### Nigeria 🇳🇬

| Property              | Details                                     |
| --------------------- | ------------------------------------------- |
| **Number Types**      | Local, Mobile                               |
| **Monthly Cost**      | $5.00                                       |
| **Per-Minute Rate**   | $0.04 (inbound), $0.06 (outbound)           |
| **Area Codes**        | Lagos (01), Abuja (09), Port Harcourt (084) |
| **KYC Required**      | Yes - Government ID + Proof of Address      |
| **Approval Time**     | 24-48 hours                                 |
| **Porting Available** | Yes                                         |

### Ghana 🇬🇭

| Property              | Details                           |
| --------------------- | --------------------------------- |
| **Number Types**      | Local, Mobile                     |
| **Monthly Cost**      | $5.00                             |
| **Per-Minute Rate**   | $0.05 (inbound), $0.07 (outbound) |
| **Area Codes**        | Accra (030), Kumasi (032)         |
| **KYC Required**      | Yes - Government ID               |
| **Approval Time**     | 24 hours                          |
| **Porting Available** | Yes                               |

### Kenya 🇰🇪

| Property              | Details                           |
| --------------------- | --------------------------------- |
| **Number Types**      | Local, Mobile                     |
| **Monthly Cost**      | $6.00                             |
| **Per-Minute Rate**   | $0.04 (inbound), $0.06 (outbound) |
| **Area Codes**        | Nairobi (020), Mombasa (041)      |
| **KYC Required**      | Yes - Government ID               |
| **Approval Time**     | 24 hours                          |
| **Porting Available** | Yes                               |

### South Africa 🇿🇦

| Property              | Details                                           |
| --------------------- | ------------------------------------------------- |
| **Number Types**      | Local, Mobile, Toll-Free                          |
| **Monthly Cost**      | $4.00                                             |
| **Per-Minute Rate**   | $0.03 (inbound), $0.05 (outbound)                 |
| **Area Codes**        | Johannesburg (011), Cape Town (021), Durban (031) |
| **KYC Required**      | Yes - RICA compliance                             |
| **Approval Time**     | 48 hours                                          |
| **Porting Available** | Yes                                               |

### Rwanda 🇷🇼

| Property              | Details                           |
| --------------------- | --------------------------------- |
| **Number Types**      | Local                             |
| **Monthly Cost**      | $7.00                             |
| **Per-Minute Rate**   | $0.06 (inbound), $0.08 (outbound) |
| **Area Codes**        | Kigali (250)                      |
| **KYC Required**      | Yes - Government ID               |
| **Approval Time**     | 24 hours                          |
| **Porting Available** | Limited                           |

### Egypt 🇪🇬

| Property              | Details                           |
| --------------------- | --------------------------------- |
| **Number Types**      | Local                             |
| **Monthly Cost**      | $6.00                             |
| **Per-Minute Rate**   | $0.05 (inbound), $0.07 (outbound) |
| **Area Codes**        | Cairo (02), Alexandria (03)       |
| **KYC Required**      | Yes - Government ID               |
| **Approval Time**     | 48-72 hours                       |
| **Porting Available** | Yes                               |

## Middle East

### United Arab Emirates 🇦🇪

| Property              | Details                           |
| --------------------- | --------------------------------- |
| **Number Types**      | Local, Toll-Free                  |
| **Monthly Cost**      | $10.00                            |
| **Per-Minute Rate**   | $0.08 (inbound), $0.12 (outbound) |
| **Area Codes**        | Dubai (04), Abu Dhabi (02)        |
| **KYC Required**      | Yes - Business License required   |
| **Approval Time**     | 3-5 business days                 |
| **Porting Available** | Yes                               |

## Coming Soon

We're actively expanding coverage. These markets are in development:

| Country      | Flag | Expected Availability |
| ------------ | ---- | --------------------- |
| Morocco      | 🇲🇦 | Q1 2025               |
| Tunisia      | 🇹🇳 | Q1 2025               |
| Senegal      | 🇸🇳 | Q2 2025               |
| Ivory Coast  | 🇨🇮 | Q2 2025               |
| Tanzania     | 🇹🇿 | Q2 2025               |
| Uganda       | 🇺🇬 | Q2 2025               |
| Saudi Arabia | 🇸🇦 | Q2 2025               |
| Qatar        | 🇶🇦 | Q3 2025               |

{% hint style="info" %}
Need a country not listed? [Contact us](mailto:support@krosai.com) - we're actively expanding and can prioritize based on demand.
{% endhint %}

## Number Types

### Local Numbers

Standard geographic numbers tied to a specific city or region. Best for building local presence.

### Mobile Numbers

Mobile-format numbers that work across the country. Often preferred for SMS-capable services.

### Toll-Free Numbers

Free for callers. Available in select markets (South Africa, UAE). Higher monthly cost.

## Compliance Requirements

Each country has specific regulatory requirements for phone number ownership:

| Country      | Requirements         | Documents Needed                 |
| ------------ | -------------------- | -------------------------------- |
| Nigeria      | Personal or Business | Government ID + Utility Bill     |
| Ghana        | Personal or Business | Government ID                    |
| Kenya        | Personal or Business | Government ID                    |
| South Africa | RICA Registration    | Government ID + Proof of Address |
| Rwanda       | Personal or Business | Government ID                    |
| Egypt        | Personal or Business | Government ID                    |
| UAE          | Business Only        | Trade License + Emirates ID      |

### KYC Process

{% stepper %}
{% step %}

### Initiate KYC

Start verification in the Dashboard.
{% endstep %}

{% step %}

### Submit Documents

Upload required identity documents.
{% endstep %}

{% step %}

### Verification

Our team reviews (powered by Sumsub).
{% endstep %}

{% step %}

### Approval

Once approved, you can purchase numbers.
{% endstep %}
{% endstepper %}

{% hint style="info" %}
Note: KYC approval is account-wide. Once verified, you can purchase numbers in any supported country.
{% endhint %}

## Pricing Summary

| Country      | Monthly | Inbound/min | Outbound/min |
| ------------ | ------- | ----------- | ------------ |
| Nigeria      | $5.00   | $0.04       | $0.06        |
| Ghana        | $5.00   | $0.05       | $0.07        |
| Kenya        | $6.00   | $0.04       | $0.06        |
| South Africa | $4.00   | $0.03       | $0.05        |
| Rwanda       | $7.00   | $0.06       | $0.08        |
| Egypt        | $6.00   | $0.05       | $0.07        |
| UAE          | $10.00  | $0.08       | $0.12        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.krosai.com/numbers/countries.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
